
Holiday Inn Express Las Cruces, NM
LC-A1_4 ROOF PLAN 24 X 36 (1).pdf
LC-A2_3 BLDG EL 24 X 36 (1).pdf
LC-A2_4 BLDG EL 24 X 36 (1).pdf
LC-A2_5 BLDG EL DETAILS 24 X 36 (1).pdf
LC-A3_0 BLDG SECTION 24 X 36 (1).pdf
LC-A3_1 BLDG SECTION 24 X 36 (1).pdf
LC-A3_2 WALL SECTION 24 X 36 (1).pdf
LC-A3_3 WALL SECTION 24 X 36 (1).pdf
LC-A3_4 WALL SECTION 24 X 36 (1).pdf
LC-A3_5 PORTE COCHERE 24 X 36 (1).pdf
LC-A4_1 RCP LOBBY 24 X 36 (1).pdf
LC-A4_2 UNIT PLANS 24 X 36 (1).pdf
LC-A4_3 UNIT PLANS 24 X 36 (1).pdf
LC-A4_4 UNIT PLANS 24 X 36 (1).pdf
LC-A5_0 INTERIOR ELEVATIONS 24 X 36 (1).pdf
LC-A5_1 INTERIOR ELEVATIONS 24 X 36 (1).pdf
LC-A5_2 INTERIOR ELEVATIONS 24 X 36 (1).pdf
LC-A5_3 INTERIOR ELEVATIONS 24 X 36 (1).pdf
LC-A6_0 DOOR AND WINDOWS 24 X 36 (1).pdf
LC-A6_1 DOOR AND WINDOWS 24 X 36 (1).pdf
LC-A7_0 STAIRS 24 X 36 (1).pdf
LC-A7_1 ELEVATOR 24 X 36 (1).pdf
LC-A7_2 ELEVATOR 24 X 36 (1).pdf
LC-Altons Landscape 001 24 x 36 ACC.pdf
LC-Elec MISC E601 Pwr Riser.pdf
LC-Elec MISC E602 FA Riser.pdf
LC-Elec MISC E603 SS Risers.pdf
LC-Elec MISC E605 Lt Fixt Sch.pdf
LC-Elec PLANS E401-1st E LTG.pdf
LC-Elec PLANS E402-1st W CTR LTG.pdf
LC-Elec PLANS E403-1st NE PWR.pdf
LC-Elec PLANS E404-1st E CTR PWR.pdf
LC-Elec PLANS E405-1st W CTR PWR.pdf
LC-G and D detail 24 x 36 ACC.PDF
LC-G and D plan 24 x 36 ACC.PDF